- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Gwladys Joan Davis |
| Born: | 2nd June 1911, Glamorgan, Wales |
| Died: | October 2004, North Surrey, England |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium-fast |
| Biography: | née Joan Thomas |
| Teams: | England Women (Women's Test: 1937); South of England Women (Women's Miscellaneous: 1931-1937); Rest of England Women (Women's Miscellaneous: 1934-1939); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (1937) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Women | 3 | 5 | 0 | 44 | 19 | 8.80 | 0 | 0 | 3 | |
| Women's Test Career Bowling (1937) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Women | 258 | 9 | 125 | 11 | 5-31 | 11.36 | 1 | 0 | 23.45 | 2.90 |
This page was created by the CricketArchive Oracles